Total bricked SOL
~176,961 ◎
Affected mints
~869,000
Rent-exempt floor
0.00146 ◎
Platform fee
10%
Top recoverable mints
100 mints · look up any address below to check live auth state
| # | Token | Excess SOL |
|---|---|---|
| 1 | BOME | ◎ 6,328.32 |
| 2 | LUCE | ◎ 3,976.27 |
| 3 | Old Slerf | ◎ 3,514.91 |
| 4 | $WATER | ◎ 2,518.00 |
| 5 | MELANIA | ◎ 1,887.72 |
| 6 | DJT | ◎ 1,674.46 |
| 7 | WSOL | ◎ 1,515.37 |
| 8 | TRUMP | ◎ 1,349.41 |
| 9 | $NAP | ◎ 1,290.81 |
| 10 | MAPS | ◎ 1,165.29 |
| 11 | Bonk | ◎ 1,089.58 |
| 12 | $michi | ◎ 978.24 |
| 13 | POGAI | ◎ 919.88 |
| 14 | CAT | ◎ 730.30 |
| 15 | MEW | ◎ 673.94 |
| 16 | USEDCAR | ◎ 605.43 |
| 17 | OWP | ◎ 600.00 |
| 18 | ANGI | ◎ 599.99 |
| 19 | Tate | ◎ 568.56 |
| 20 | GIRLQUANT | ◎ 560.00 |
1–20 of 100
Look up a mint address
How recovery works
- Authority active: the designated mint authority wallet signs the recovery transaction.
- Authority revoked: the original mint keypair is required. It never leaves your browser.
- Recovered SOL is split atomically: 90% to you, 10% platform fee.
- No upfront cost. Only the Solana transaction fee (~0.000005 ◎).